Simple, Transparent Pricing
Pay only when you file. Volume-tiered per-form rates for e-Filing, Print & Mail, and corrections. Estimate your cost below in a few clicks.
Volume pricing. The more forms you file, the lower your per-form rate. Your rate is set by the tier your total form count falls into. e-Filing is included at no extra charge when you order Print & Mail at the same time.
Pricing Calculator
Choose your service, form type, and how many forms you're filing.
Tiered pricing applies based on the service and form type selected.
Your Estimate
Your per-form rate is based on your total form count.
| Forms | Rate tier | Cost |
|---|---|---|
| Click Calculate to see your breakdown. | ||
| Add-on | Unit | Cost |
|---|---|---|
| No add-ons selected. | ||
Total estimate
0 forms$0.00
0 forms$0.00
Estimate only. Additional taxes or fees may apply; your actual total is confirmed at checkout.
Tiered Pricing Charts
e-Filing Only
Minimum charge of $75 applies to e-Filing of 1099/1098/W-2/W-2G series forms.
| Form type | 1–100 | 101–200 | 201–300 | 301–500 | 501–750 | 751–1,000 | 1,001–5,000 | 5,001–10,000 | 10,001+ |
|---|---|---|---|---|---|---|---|---|---|
| e-File all forms (1099, 1098, W-2, W-2G series) | $1.99 | $1.49 | $0.99 | $0.75 | $0.65 | $0.55 | $0.10 | $0.05 | $0.02 |
| Corrections (all forms) | $1.99 | $1.49 | $0.99 | $0.75 | $0.65 | $0.55 | $0.10 | $0.05 | $0.02 |
| e-File ACA 1095-B / 1095-C (including corrections) | $125.00 / file (all volumes) | ||||||||
| e-File Form 8027 (Tips) | $10.00 / form (all volumes) | ||||||||
| e-File Form 1042 (with 1042-S software) | $40.00 / form (all volumes) | ||||||||
| e-File Form 1042 alone | $125.00 / form (all volumes) | ||||||||
Print, Mail & e-File
Includes printing and mailing recipient copies plus e-Filing to the IRS.
| Form type | 1–1,000 | 1,001–3,000 | 3,001–5,000 | 5,001–7,000 | 7,001–10,000 | 10,001–15,000 | 15,001+ |
|---|---|---|---|---|---|---|---|
| 1099, 1098 & W-2G series (2nd page +$0.20) | $2.04 | $1.79 | $1.54 | $1.40 | $1.34 | $1.30 | $1.24 |
| W-2, W-2C (2 page report) | $2.24 | $1.99 | $1.74 | $1.60 | $1.54 | $1.50 | $1.44 |
| 1042 & 1042-S (6 page report) | $4.99 | $4.59 | $3.99 | $3.59 | $2.99 | $2.59 | $2.35 |
| ACA 1095-B / 1095-C (2nd page +$0.20) | $2.04 | $1.79 | $1.54 | $1.40 | $1.34 | $1.30 | $1.24 |
Add-Ons
| Add-on | Rate |
|---|---|
| Print & Mail recipient copies | See Print, Mail & e-File chart above |
| Interactive TIN matching | $1.00 / check |
| Bulk TIN matching | $74.00 / file |
| International mailing | $1.75 / form |
| CFSF combined federal/state filing | Included |
| Required direct state filing (1099-NEC, 1099-MISC, 1099-K) | Contact us |
Not sure which service you need?
Our service bureau team will walk you through e-Filing, Print & Mail, and TIN matching and tell you exactly what it costs.
Talk to our team